Resistance classes
The resistance classes are marked with the abbreviation "RC" according to DIN EN 1627.
There are 7 resistance classes defined according to DIN EN 1627: RC 1 N, RC 2 N, RC 2, RC 3, RC 4, RC 5, RC 6.
DIN EN 1627 defines 4 product groups. Components are assigned to these groups according to their technical and structural properties and their specific function.
Examples:
- group 1: tilt and turn windows, doors
- group 2: sliding windows and sliding doors
- group 3: roller shutters
- group 4: grid elements (fixed / movable)
The 7 resistance classes
- WK = resistance class according to DIN V ENV 1627:2011
- WK (old) = resistance class according to DIN V ENV 1627:1999
- WZ = resistance time
| WK | WK (old) | WZ | Perpetrator type / approach |
| RC 1N 1) | WK 1 | none | Attempted break-in with physical force such as kicking, jumping against, pushing up or similar. The windows have only very low burglary protection. |
| RC 2N 1) | WK 2 | 3 min | The opportunist also tries to break open the window with simple tools such as screwdrivers, pliers and wedges, pliers and wedges to break open the window. The windows have a low average burglary protection. |
| RC 2 | WK 2 | 3 min | The opportunist also tries to break open the window with simple tools such as screwdrivers, pliers and wedges, pliers and wedges to break open the window. The windows have a low average burglary protection. |
| RC 3 | WK 3 | 5 min | The perpetrator additionally tries to gain entry with a second screwdriver and a cow foot. The windows have a high level of burglary protection. |
| RC 4 | WK 4 | 10 min | The experienced perpetrator also uses sawing and percussion tools - e.g., a chipping axe, chisel, hammer and chisel - as well as a cordless drill. The windows have a very high burglary protection. |
| RC 5 | WK 5 | 15 min | The very experienced offender additionally uses power tools e.g. a drill, jigsaw or reciprocating saw and angle grinder with a max. disc Ø of 125 mm. The windows have a very, very high burglary protection. |
| RC 6 | WK 6 | 20 min | The very experienced perpetrator additionally uses power tools such as e.g. drill, jigsaw or reciprocating saw and angle grinder with a max. disc Ø; of 230 mm. The windows have an extremely high burglary protection. |
1) The suffix "N" for the resistance classes "RC 1 N" and "RC 2 N" stands for "normal" and means, and means that normal glass without attack-resistant properties can be used here.